Rugged Android Smartphone
T3939
| 1. General Scope | |||||
| ? General Specification and Target | |||||
| ? | Customer name | ||||
| ? | Customer project name | T3939 IP67 rugged smartphone | |||
| ? | Internal project name | T3939 IP67 rugged smartphone | |||
| ? | Marketing Target | ||||
| ? | Standards | CE FCC | |||
| ? ID description | |||||
| ? Platform | |||||
| * | Operating system | Android 4.0 | |||
| ? Characteristic | |||||
| * | Type | WCDMA+GSM,DUAL SIM CARD DUAL STANDBY | |||
| * | Dimensions | TBD | |||
| * | Weight with battery | TBD | |||
| * | Sceeen Size/ Pixel | 4.0″ WVGA,800*480 | |||
| * | Capacitive Touch Panel | Yes | |||
| * | Required Keys | Touch key,Volume SIDE UP+DOWN key,Power ON key | |||
| * | Battery | 2500 mAh | |||
| * | Internal Memory | 4G ROM+768MB RAM | |||
| * | External Memory Connector | Micro SD, up to 32GB | |||
| * | Camera | 8.0M AF Camera+0.3M Front camera | |||
| * | Multimedia | MP3&MP4 player | |||
| * | GPS | Yes,support GPSOne Gen 7 | |||
| * | Wi-Fi | IEEE 802.11b/g/n, and support WAPI | |||
| * | Bluetooth | Yes, 2.1 | |||
| * | FM Radio | Yes | |||
| ? Processor | |||||
| Qualcomm MSM8225 @ 1.0GHz Dual CORE | |||||
| ? RF Specification | |||||
| * | Mode | UMTS/GSM/GPRS/EDGE | |||
| * | WCDMA SIM Band (Cellular) | UMTS:900/2100 MHz | |||
| * | GSM SIM Band (Cellular) | GSM :850/900/1800/1900 MHz | |||
| 2. Phone Specification (Hardware) | |||||
| ? Bearer | |||||
| ? | 3G (WCDMA) | ||||
| * | HSDPA | Yes | |||
| * | USIM support | Yes | |||
| * | Maximum Downlink Data Rate | 7.2 Mbps | |||
| * | Maximum Uplink Data Rate | 384 Kbps | |||
| ? Display | |||||
| * | Main display resolution | WVGA 800*480 pixels | |||
| * | Main display color space | 262K | |||
| * | Main display technology | IPS | |||
| * | Main display dimensions | 4.0 inch | |||
| * | Main display touch screen Touch Lens | Yes | |||
| * | Main display orientation | Full orientation | |||
| * | Back-light Brightness | Typ 286cd/m2 | |||
| ? Main Camera | |||||
| * | Main camera built-in or accessory | Built-in | |||
| * | Pixel | 8M pixel | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Zoom | Digital zoom 4X | |||
| * | Picture formats | JPEG | |||
| * | Video | Support video capture, simultaneity audio record | |||
| * | Flash light | YES | |||
| ? Secondary Camera | |||||
| * | Pixel | 300K | |||
| * | Camera technology | CMOS | |||
| ? Keypad / Button / Switch | |||||
| * | Power button | Yes | |||
| * | Reset button | N/A | |||
| * | Send and End phone buttons | Yes | |||
| * | Home Key | Yes | |||
| * | Search Key | Yes | |||
| * | Menu and Back Key | Yes | |||
| * | Side buttons | Volume up/down keys | |||
| * | 5-way navigation buttons | N/A | |||
| * | OFN | N/A | |||
| * | Back-light color | White | |||
| ? Storage | |||||
| * | ROM Flash | 4GB | |||
| * | RAM | 768MB | |||
| * | Extended Storage | Micro SD | |||
| * | Max support memory card size | 32GB | |||
| ? USIM | |||||
| * | USIM support | Yes | |||
| * | SIM card slot SIM | Two | |||
| ? USB | |||||
| * | USB revision USB | USB 2.0 high speed | |||
| * | USB charging USB | Yes | |||
| * | System I/O connector | Micro USB ?5pins? | |||
| ? Bluetooth | |||||
| * | Bluetooth revision | Ver 2.1 | |||
| * | Bluetooth power class | Class 2 | |||
| * | Support profile | SDP/GAP/A2DP/AVRCP/HSP/HFP/OPP/PBAP | |||
| ? GPS | |||||
| * | GPS | Yes | |||
| ? FM | |||||
| * | FM Radio | Yes | |||
| ? WLAN | |||||
| * | WLAN revision | IEEE 802.11b/g/n | |||
| ? Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | E-Compass | Yes | |||
| ? LED Indicators | N/A | ||||
| ? Physical Interface | |||||
| * | Notification style | Notification by display, keypad back-light, sound and vibration | |||
| * | Audio jack | Yes | |||
| * | Mic | 1 | |||
| * | Speaker | 1 speaker | |||
| * | Stylus | N/A | |||
| * | Lanyard hole | Yes | |||
| * | I/O Cover I/O | Yes | |||
| ? Battery ?? | |||||
| * | Battery technology | Polymer Lithium Ion | |||
| * | Battery capacity | 2500mAh | |||
| * | Standby time (single SIM) | 360h | |||
| * | Standby time(dual SIM) | 120h | |||
| * | Voice talk time | 450m | |||
| * | Charging time | < 4 hours | |||
| 3. Phone Specification (Software) | |||||
| ?Language options available | |||||
| * | Default language | Full package | |||
| ? KVM | |||||
| * | Dalvik VM | ||||
| ?Audio | |||||
| * | Playback | support AMR,MIDI,MP3,AAC,MPEG4,H.263,H.264,3GP | |||
| * | Recorder | supprt MPEG4, H263 | |||
| * | Stereo BlueTooth earphone | Support | |||
| * | Handfree | Support | |||
| ?GMS | |||||
| * | Google Market | Yes | |||
| ?Personal assistant | |||||
| * | Calendar | Yes | |||
| * | Alarm | Yes | |||
| * | Program Management | Yes | |||
| * | File Management | Yes | |||
| ?Message | |||||
| * | SMS | Yes | |||
| * | MMS | Yes | |||
| 4. In-Box Content | |||||
| ? Product | |||||
| * | Handset | Yes, 1 | |||
| * | Earphone | Yes, 1 | |||
| * | PC Cable | Yes, 1 | |||
| * | AC Charger | Yes, 1 | |||
| * | Battery | YES, 1 | |||
| * | User Manual | Yes, 1 | |||
Download Pdf Brochure:
